Wednesday, 24 February 2010
Saturday, 20 February 2010
LA LIGA
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Deportivo La Coruña Xerez 65,00% 23,10% 11,90% 84,53% 15,47% 52,80% 47,20%Barcelona Racing Santander 74,50% 16,50% 9,00% 89,22% 10,78% 38,10% 61,90%
Mallorca Sevilla FC 38,40% 32,50% 29,10% 56,89% 43,11% 46,30% 53,70%
Athletic Bilbao Tenerife 43,60% 32,40% 24,00% 64,50% 35,50% 43,00% 57,00%
Málaga Espanyol 57,60% 26,20% 16,20% 78,05% 21,95% 50,90% 49,10%
Osasuna Valladolid 41,60% 30,80% 27,60% 60,12% 39,88% 42,00% 58,00%
Real Zaragoza Sporting Gijon 40,80% 29,10% 30,10% 57,55% 42,45% 45,40% 54,60%
Almeria Atlético Madrid 28,70% 31,30% 40,00% 41,78% 58,22% 38,20% 61,80%
Real Madrid Villarreal 75,70% 14,20% 10,10% 88,23% 11,77% 32,30% 67,70%
Valencia Getafe 48,40% 26,60% 25,00% 65,94% 34,06% 37,30% 62,70%
Picks:
1.Barcelona - Racing Barcelona to Win
2.Barcelona - Racing Over 2.5
3.Almeria - A.Madrid Over 2.5
4.Real MAdrid - Villereal Real MAdrid to Win
5.Real Madrid - Villereal Over 2.5
6.Valencia - Getafe Over 2.5
SERIE A
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Genoa Udinese 51,80% 27,10% 21,10% 71,06% 28,94% 38,10% 61,90%Internazionale Sampdoria 62,00% 25,40% 12,60% 83,11% 16,89% 44,10% 55,90%
AS Roma Catania 71,50% 18,40% 10,10% 87,62% 12,38% 42,50% 57,50%
Atalanta Chievo Verona 31,20% 41,50% 27,30% 53,33% 46,67% 69,80% 30,20%
Bologna Juventus 20,20% 41,50% 38,30% 34,53% 65,47% 49,10% 50,90%
Cagliari Parma 66,20% 21,40% 12,40% 84,22% 15,78% 35,60% 64,40%
Fiorentina Livorno 59,60% 29,90% 10,50% 85,02% 14,98% 63,70% 36,30%
Palermo Lazio 47,00% 34,70% 18,30% 71,98% 28,02% 55,60% 44,40%
Siena Napoli 24,70% 34,00% 41,30% 37,42% 62,58% 45,00% 55,00%
Bari AC Milan 25,10% 38,60% 36,30% 40,88% 59,12% 49,00% 51,00%
Picks:
1.Genoa - UDinese Over 2.5
2.Roma - Catania Roma to Win
3.Atalanta - Chievo Under 2.5
4.Cagliary - Parma Over 2.5
5.Fiorentina - Livorno Under 2.5
FRANCE
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Boulogne Le Mans 16,40% 43,20% 40,40% 28,87% 71,13% 60,20% 39,80%Grenoble Valenciennes 32,00% 33,00% 35,00% 47,76% 52,24% 50,60% 49,40%
Lens AS Monaco 42,70% 33,10% 24,20% 63,83% 36,17% 52,10% 47,90%
Nice Lorient 24,90% 33,50% 41,60% 37,44% 62,56% 40,60% 59,40%
St Etienne Montpellier 23,90% 40,90% 35,20% 40,44% 59,56% 59,90% 40,10%
Paris Saint-Germain Toulouse 39,80% 37,20% 23,00% 63,38% 36,62% 59,10% 40,90%
Marseille AS Nancy Lorraine 54,40% 27,00% 18,60% 74,52% 25,48% 45,80% 54,20%
Sochaux Lyon 28,10% 39,10% 32,80% 46,14% 53,86% 51,60% 48,40%
Stade Rennes Lille 35,70% 35,40% 28,90% 55,26% 44,74% 43,00% 57,00%
Picks:
1.Bolougne - Le Mans Under 2.5
PREMIERSHIP
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Everton Manchester United 12,20% 28,70% 59,10% 17,11% 82,89% 33,90% 66,10%Arsenal Sunderland 74,20% 15,20% 10,60% 87,50% 12,50% 31,90% 68,10%
West Ham United Hull City 67,60% 19,50% 12,90% 83,98% 16,02% 37,00% 63,00%
Wolverhampton Wanderers Chelsea 5,70% 29,50% 64,80% 8,09% 91,91% 43,90% 56,10%
Portsmouth Stoke City 46,90% 28,60% 24,50% 65,69% 34,31% 61,20% 38,80%
Blackburn Rovers Bolton Wanderers 52,90% 25,90% 21,20% 71,39% 28,61% 48,40% 51,60%
Aston Villa Burnley 70,80% 21,20% 8,00% 89,85% 10,15% 44,60% 55,40%
Fulham Birmingham 59,50% 25,80% 14,70% 80,19% 19,81% 59,60% 40,40%
Manchester City Liverpool 51,00% 26,00% 23,00% 68,92% 31,08% 38,40% 61,60%
Wigan Athletic Tottenham Hotspur 14,80% 32,50% 52,70% 21,93% 78,07% 46,00% 54,00%
Picks:
1.Everton - Man Utd Over 2.5
2.Arsenal - Sunderland Over 2.5
3.Westham - Hull Over 2.5
4.Wolverhampton - Chelsea Chelsea to Win
5.Portsmouth - Stoke Under 2.5
6.Aston Villa - Burnley Aston Villa to Win
7.M. City - Liverpool Over 2.5
ENGLAND L1
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Charlton Athletic Yeovil Town 57,60% 24,40% 18,00% 76,19% 23,81% 36,30% 63,70%Colchester United Oldham Athletic 55,10% 31,70% 13,20% 80,67% 19,33% 58,20% 41,80%
Exeter City Stockport County 51,60% 31,20% 17,20% 75,00% 25,00% 47,00% 53,00%
Gillingham Bristol Rovers 39,60% 32,10% 28,30% 58,32% 41,68% 47,80% 52,20%
Hartlepool United Huddersfield Town 33,70% 32,30% 34,00% 49,78% 50,22% 39,80% 60,20%
Leeds United Brighton 74,20% 16,20% 9,60% 88,54% 11,46% 38,00% 62,00%
Milton Keynes Dons Southend United 49,10% 29,70% 21,20% 69,84% 30,16% 43,50% 56,50%
Norwich City Southampton 49,00% 29,40% 21,60% 69,41% 30,59% 38,80% 61,20%
Swindon Town Carlisle United 55,80% 26,70% 17,50% 76,13% 23,87% 38,50% 61,50%
Tranmere Rovers Leyton Orient 46,40% 30,00% 23,60% 66,29% 33,71% 52,60% 47,40%
Picks:
1.Charlton - Yeovil Over 2.5
2.HArtlepool - Huddersfield Over 2.5
3.Leeds - Brighton Leeds to Win
4.Leeds - Brighton Over 2.5
5.Norwich - Southampton Over 2.5
6.Swindon - Carlisle Over 2.5
CONFERENCE WEEKEND
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Eastbourne Borough Altrincham 12,60% 37,90% 49,50% 20,29% 79,71% 58,50% 41,50%Forest Green Rovers Cambridge United 25,50% 33,60% 40,90% 38,40% 61,60% 38,50% 61,50%
Gateshead Ebbsfleet United 38,50% 37,20% 24,30% 61,31% 38,69% 47,50% 52,50%
Histon Chester City 61,80% 24,40% 13,80% 81,75% 18,25% 50,00% 50,00%
Kettering Town Grays Athletic 72,30% 21,10% 6,60% 91,63% 8,37% 51,30% 48,70%
Luton Town AFC Wimbledon 30,40% 37,00% 32,60% 48,25% 51,75% 50,90% 49,10%
Mansfield Town Rushden & Diamonds 32,30% 35,10% 32,60% 49,77% 50,23% 41,10% 58,90%
Wrexham Crawley Town 61,40% 25,60% 13,00% 82,53% 17,47% 64,60% 35,40%
Picks:
1.Forest Green - Cambridge Over 2.5
2.Kettering - Grays Kettering to Win
3.Wrexham - Crawley Under 2.5
Thursday, 18 February 2010
EREDIVISIE FEB 19-20-21
Roda JC Kerkrade SC Heracles Almelo 53,70% 24,20% 22,10% 70,84% 29,16% 42,30% 57,70%
NAC Breda FC Utrecht 53,60% 25,60% 20,80% 72,04% 27,96% 56,40% 43,60%
RKC Waalwijk Heerenveen 29,60% 36,00% 34,40% 46,25% 53,75% 43,70% 56,30%
VVV Venlo AZ Alkmaar 40,10% 31,80% 28,10% 58,80% 41,20% 43,90% 56,10%
NEC Nijmegen FC Groningen 44,80% 29,30% 25,90% 63,37% 36,63% 39,50% 60,50%
Feyenoord Rotterdam ADO Den Haag 70,30% 19,90% 9,80% 87,77% 12,23% 42,40% 57,60%
Ajax Amsterdam Vitesse Arnhem 87,70% 8,50% 3,80% 95,85% 4,15% 28,70% 71,30%
PSV Eindhoven Sparta Rotterdam 86,40% 9,60% 4,00% 95,58% 4,42% 35,20% 64,80%
Twente Enschede Willem II Tilburg 81,50% 11,40% 7,10% 91,99% 8,01% 34,70% 65,30%
Picks:
NAC Breda FC Utrecht 53,60% 25,60% 20,80% 72,04% 27,96% 56,40% 43,60%
RKC Waalwijk Heerenveen 29,60% 36,00% 34,40% 46,25% 53,75% 43,70% 56,30%
VVV Venlo AZ Alkmaar 40,10% 31,80% 28,10% 58,80% 41,20% 43,90% 56,10%
NEC Nijmegen FC Groningen 44,80% 29,30% 25,90% 63,37% 36,63% 39,50% 60,50%
Feyenoord Rotterdam ADO Den Haag 70,30% 19,90% 9,80% 87,77% 12,23% 42,40% 57,60%
Ajax Amsterdam Vitesse Arnhem 87,70% 8,50% 3,80% 95,85% 4,15% 28,70% 71,30%
PSV Eindhoven Sparta Rotterdam 86,40% 9,60% 4,00% 95,58% 4,42% 35,20% 64,80%
Twente Enschede Willem II Tilburg 81,50% 11,40% 7,10% 91,99% 8,01% 34,70% 65,30%
Picks:
1.NEC - Groningen Over 2.5
2.Feyenoord - ADO Feyenoord to Win
3.Ajax - Vitesse Ajax to Win
4.Ajax - Vitesse Over 2.5
5.PSV - Sparta Over 2.5
6.PSV - Sparta PSV to Win
7.Twente - Willem Twente to Win
8.Twente - Willem Over 2.5
Bundesliga II FEB 19-20-21-22
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Arminia Bielefeld MSV Duisburg 52,30% 27,80% 19,90% 72,44% 27,56% 44,40% 55,60%FC Union Berlin TUS Koblenz 71,00% 19,10% 9,90% 87,76% 12,24% 50,80% 49,20%
Fortuna Düsseldorf Ahlen 76,00% 18,10% 5,90% 92,80% 7,20% 54,30% 45,70%
Hansa Rostock FC Augsburg 32,90% 32,30% 34,80% 48,60% 51,40% 44,90% 55,10%
TSV 1860 Munich Alemania Aachen 49,10% 33,10% 17,80% 73,39% 26,61% 52,80% 47,20%
Energie Cottbus SC Paderborn 07 45,40% 33,80% 20,80% 68,58% 31,42% 45,60% 54,40%
FSV Frankfurt Karlsruhe 5,80% 33,30% 60,90% 8,70% 91,30% 46,50% 53,50%
RW Oberhausen SpVgg Greuther Fürth 27,10% 32,80% 40,10% 40,33% 59,67% 39,40% 60,60%
Kaiserslautern St Pauli 39,90% 34,50% 25,60% 60,92% 39,08% 53,20% 46,80%
Picks:
1.Union Berlin - Koblenz Union Berlin to Win
2.Düsseldorf - Ahlen Düsseldorf to Win
3.Oberhausen - Fürth Oberhausen to Win
4.Oberhausen - Fürth Over 2.5
GERMANY BUNDESLIGA
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
TSG Hoffenheim Borussia Monchengladbach 52,90% 25,90% 21,20% 71,39% 28,61% 44,50% 55,50%Borussia Dortmund Hannover 96 66,20% 21,40% 12,40% 84,22% 15,78% 38,60% 61,40%
FC Cologne VfB Stuttgart 32,20% 38,10% 29,70% 52,02% 47,98% 46,60% 53,40%
Hamburg SV Eintracht Frankfurt 65,70% 19,60% 14,70% 81,72% 18,28% 37,60% 62,40%
Mainz VfL Bochum 49,70% 30,80% 19,50% 71,82% 28,18% 47,70% 52,30%
Nurnberg Bayern Munich 2,30% 18,30% 79,40% 2,82% 97,18% 34,30% 65,70%
SC Freiburg Hertha Berlin 31,60% 41,10% 27,30% 53,65% 46,35% 55,10% 44,90%
VfL Wolfsburg Schalke 04 23,80% 30,10% 46,10% 34,05% 65,95% 39,50% 60,50%
Werder Bremen Bayer Leverkusen 23,20% 33,90% 42,90% 35,10% 64,90% 36,40% 63,60%
Picks:
1.Dortmund - Hannover Over 2.5
2.HSV - Frankfurt Over 2.5
3.Nurnberg - Bayern Bayern
4.Nurnberg - Bayern Over 2.5
5.Wolfsburg - Schalke Over 2.5
6.Bremen - Leverkusen Over 2.5
Saturday, 13 February 2010
LA LIGA
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Sporting Gijon Valencia 5,80% 26,40% 67,80% 7,88% 92,12% 38,00% 62,00%Xerez Real Madrid 0,90% 5,90% 93,20% 0,96% 99,04% 33,70% 66,30%
Villarreal Athletic Bilbao 44,90% 27,70% 27,40% 62,10% 37,90% 35,90% 64,10%
Espanyol Deportivo La Coruña 31,30% 33,30% 35,40% 46,93% 53,07% 58,00% 42,00%
Getafe Almeria 57,70% 24,30% 18,00% 76,22% 23,78% 41,30% 58,70%
Racing Santander Málaga 23,60% 37,30% 39,10% 37,64% 62,36% 49,30% 50,70%
Valladolid Real Zaragoza 40,20% 27,20% 32,60% 55,22% 44,78% 28,20% 71,80%
Sevilla FC Osasuna 52,10% 24,20% 23,70% 68,73% 31,27% 44,50% 55,50%
Atlético Madrid Barcelona 0,40% 4,70% 94,90% 0,42% 99,58% 32,80% 67,20%
Tenerife Mallorca 22,00% 28,10% 49,90% 30,60% 69,40% 40,30% 59,70%
FRANCE LEAGUE 1
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
St Etienne AS Monaco 39,80% 33,30% 26,90% 59,67% 40,33% 58,20% 41,80%Grenoble AJ Auxerre 29,10% 37,00% 33,90% 46,19% 53,81% 68,50% 31,50%
Lens Le Mans 55,60% 27,60% 16,80% 76,80% 23,20% 48,80% 51,20%
Nice Lille 6,90% 27,70% 65,40% 9,54% 90,46% 36,00% 64,00%
Paris Saint-Germain Lorient 43,90% 28,90% 27,20% 61,74% 38,26% 36,00% 64,00%
Sochaux AS Nancy Lorraine 44,80% 31,50% 23,70% 65,40% 34,60% 51,70% 48,30%
Stade Rennes Bordeaux 45,50% 31,90% 22,60% 66,81% 33,19% 54,00% 46,00%
St Etienne AS Monaco 40,30% 33,10% 26,60% 60,24% 39,76% 59,90% 40,10%
Toulouse Lyon 47,20% 32,50% 20,30% 69,93% 30,07% 54,90% 45,10%
Marseille Valenciennes 60,60% 23,10% 16,30% 78,80% 21,20% 39,80% 60,20%
TURKEY SUPER LEAGUE
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Diyarbakirspor Sivasspor 18,60% 42,00% 39,40% 32,07% 67,93% 50,80% 49,20%Gaziantepspor Besiktas 16,20% 44,60% 39,20% 29,24% 70,76% 68,80% 31,20%
Antalyaspor Eskisehirspor K 57,60% 21,90% 20,50% 73,75% 26,25% 56,20% 43,80%
Denizlispor Kayserispor 7,80% 34,70% 57,50% 11,94% 88,06% 58,50% 41,50%
Genclerbirligi Kasimpasa 59,90% 23,00% 17,10% 77,79% 22,21% 33,40% 66,60%
Istanbul Buyuksehir BSK Ankaragucu 42,10% 33,40% 24,50% 63,21% 36,79% 43,40% 56,60%
Manisaspor Fenerbahce 2,80% 21,10% 76,10% 3,55% 96,45% 47,00% 53,00%
Bursaspor Trabzonspor 33,00% 38,60% 28,40% 53,75% 46,25% 43,10% 56,90%
ENGLAND CONFERENCE
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Chester City Wrexham 5,20% 39,30% 55,50% 8,57% 91,43% 67,00% 33,00%Barrow Kettering Town 27,40% 33,40% 39,20% 41,14% 58,86% 52,70% 47,30%
Cambridge United AFC Wimbledon 40,90% 31,70% 27,40% 59,88% 40,12% 54,50% 45,50%
Crawley Town Altrincham 44,40% 31,20% 24,40% 64,53% 35,47% 55,10% 44,90%
Eastbourne Borough Luton Town 2,70% 32,10% 65,20% 3,98% 96,02% 59,20% 40,80%
Ebbsfleet United York City 34,30% 32,30% 33,40% 50,66% 49,34% 49,80% 50,20%
Grays Athletic Salisbury City 10,60% 34,40% 55,00% 16,16% 83,84% 47,40% 52,60%
Hayes & Yeading Gateshead 66,30% 19,00% 14,70% 81,85% 18,15% 35,80% 64,20%
Kidderminster Harriers Forest Green Rovers 67,90% 22,50% 9,60% 87,61% 12,39% 49,10% 50,90%
Oxford United Histon 68,80% 21,60% 9,60% 87,76% 12,24% 46,70% 53,30%
Rushden & Diamonds Stevenage Borough 54,40% 27,90% 17,70% 75,45% 24,55% 49,20% 50,80%
Tamworth Mansfield Town 41,90% 34,20% 23,90% 63,68% 36,32% 55,60% 44,40%
Thursday, 11 February 2010
EREDIVISIE
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
NEC Nijmegen NAC Breda 38,70% 34,70% 26,60% 59,26% 40,74% 45,40% 54,60%Vitesse Arnhem Twente Enschede 37,10% 28,30% 34,60% 51,74% 48,26% 47,40% 52,60%
ADO Den Haag Willem II Tilburg 20,50% 38,00% 41,50% 33,06% 66,94% 41,50% 58,50%
Heerenveen Ajax Amsterdam 8,40% 24,00% 67,60% 11,05% 88,95% 31,30% 68,70%
AZ Alkmaar Roda JC Kerkrade 63,20% 24,40% 12,40% 83,60% 16,40% 36,10% 63,90%
FC Utrecht Feyenoord Rotterdam 37,80% 36,00% 26,20% 59,06% 40,94% 61,10% 38,90%
FC Groningen RKC Waalwijk 65,40% 24,00% 10,60% 86,05% 13,95% 45,10% 54,90%
SC Heracles Almelo PSV Eindhoven 8,90% 31,30% 59,80% 12,95% 87,05% 40,00% 60,00%
Sparta Rotterdam VVV Venlo 32,50% 33,30% 34,20% 48,73% 51,27% 42,90% 57,10%
Picks:
1.Herenveen - Ajax Over 2.52.AZ - Roda Over 2.5
3.Utrecht - Feyenoord Under 2.5
SERIE A
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
AC Milan Udinese 65,80% 20,10% 14,10% 82,35% 17,65% 41,60% 58,40%AS Roma Palermo 57,30% 26,10% 16,60% 77,54% 22,46% 49,50% 50,50%
Sampdoria Fiorentina 42,30% 31,80% 25,90% 62,02% 37,98% 44,10% 55,90%
Cagliari Bari 49,50% 27,20% 23,30% 67,99% 32,01% 43,10% 56,90%
Catania Atalanta 51,80% 30,80% 17,40% 74,86% 25,14% 52,00% 48,00%
Chievo Verona Siena 55,60% 29,00% 15,40% 78,31% 21,69% 53,00% 47,00%
Juventus Genoa 63,60% 20,90% 15,50% 80,40% 19,60% 37,80% 62,20%
Livorno Bologna 41,20% 32,70% 26,10% 61,22% 38,78% 65,20% 34,80%
Parma Lazio 45,50% 37,20% 17,30% 72,45% 27,55% 61,40% 38,60%
Napoli Internazionale 33,60% 32,10% 34,30% 49,48% 50,52% 46,30% 53,70%
Picks:
1.Juventus - Genoa Over 2.52.Livorno - Bologna Under 2.5
3.Parma - Lazio .Under 2.5
Bundesliga II
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Ahlen Arminia Bielefeld 12,10% 34,10% 53,80% 18,36% 81,64% 52,10% 47,90%SC Paderborn 07 FC Union Berlin 31,20% 35,00% 33,80% 48,00% 52,00% 42,80% 57,20%
St Pauli FSV Frankfurt 81,10% 13,20% 5,70% 93,43% 6,57% 30,20% 69,80%
Alemania Aachen RW Oberhausen 51,10% 30,60% 18,30% 73,63% 26,37% 53,20% 46,80%
Karlsruhe Energie Cottbus 40,40% 30,10% 29,50% 57,80% 42,20% 43,90% 56,10%
FC Augsburg Fortuna Düsseldorf 45,30% 30,50% 24,20% 65,18% 34,82% 38,50% 61,50%
SpVgg Greuther Fürth TSV 1860 Munich 51,00% 28,60% 20,40% 71,43% 28,57% 40,30% 59,70%
TUS Koblenz Hansa Rostock 28,50% 37,80% 33,70% 45,82% 54,18% 45,30% 54,70%
MSV Duisburg Kaiserslautern 17,90% 35,90% 46,20% 27,93% 72,07% 40,90% 59,10%
Picks:
1.St Pauli - Frankfurt Over 2.5
2.StPauli Home Win
3.Augsburg - Düsseldorf Over 2.5
BUNDESLIGA
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Borussia Monchengladbach Nurnberg 61,40% 23,40% 15,20% 80,16% 19,84% 40,80% 59,20%
Bayer Leverkusen VfL Wolfsburg 77,80% 13,30% 8,90% 89,73% 10,27% 26,50% 73,50%
Hannover 96 Werder Bremen 9,20% 26,30% 64,50% 12,48% 87,52% 32,40% 67,60%
Hertha Berlin Mainz 40,40% 32,50% 27,10% 59,85% 40,15% 52,00% 48,00%
VfB Stuttgart Hamburg SV 39,80% 30,60% 29,60% 57,35% 42,65% 42,30% 57,70%
VfL Bochum TSG Hoffenheim 18,10% 38,40% 43,50% 29,38% 70,62% 44,70% 55,30%
Bayern Munich Borussia Dortmund 76,00% 14,60% 9,40% 88,99% 11,01% 38,00% 62,00%
Schalke 04 FC Cologne 68,50% 22,00% 9,50% 87,82% 12,18% 58,30% 41,70%
Eintracht Frankfurt SC Freiburg 69,30% 17,70% 13,00% 84,20% 15,80% 37,60% 62,40%
2.Leverkusen - Wolfsburg Over 2.5
3.Hannover - Werder Over 2.5
4.Bayern Home Win
5.Bayern - Dortmund Over 2.5
Borussia Monchengladbach Nurnberg 61,40% 23,40% 15,20% 80,16% 19,84% 40,80% 59,20%
Bayer Leverkusen VfL Wolfsburg 77,80% 13,30% 8,90% 89,73% 10,27% 26,50% 73,50%
Hannover 96 Werder Bremen 9,20% 26,30% 64,50% 12,48% 87,52% 32,40% 67,60%
Hertha Berlin Mainz 40,40% 32,50% 27,10% 59,85% 40,15% 52,00% 48,00%
VfB Stuttgart Hamburg SV 39,80% 30,60% 29,60% 57,35% 42,65% 42,30% 57,70%
VfL Bochum TSG Hoffenheim 18,10% 38,40% 43,50% 29,38% 70,62% 44,70% 55,30%
Bayern Munich Borussia Dortmund 76,00% 14,60% 9,40% 88,99% 11,01% 38,00% 62,00%
Schalke 04 FC Cologne 68,50% 22,00% 9,50% 87,82% 12,18% 58,30% 41,70%
Eintracht Frankfurt SC Freiburg 69,30% 17,70% 13,00% 84,20% 15,80% 37,60% 62,40%
Picks:
1.Leverkusen Home Win2.Leverkusen - Wolfsburg Over 2.5
3.Hannover - Werder Over 2.5
4.Bayern Home Win
5.Bayern - Dortmund Over 2.5
Tuesday, 9 February 2010
ENG L1
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Colchester United Southend United 45,90% 31,60% 22,50% 67,11% 32,89% 45,90% 54,10%
Brighton Huddersfield Town 25,50% 31,70% 42,80% 37,34% 62,66% 43,00% 57,00%
Bristol Rovers Walsall 32,60% 30,50% 36,90% 46,91% 53,09% 45,00% 55,00%
Gillingham Tranmere Rovers 44,60% 31,40% 24,00% 65,01% 34,99% 47,40% 52,60%
Swindon Town Oldham Athletic 45,20% 32,90% 21,90% 67,36% 32,64% 55,00% 45,00%
Picks:
1.-
Colchester United Southend United 45,90% 31,60% 22,50% 67,11% 32,89% 45,90% 54,10%
Brighton Huddersfield Town 25,50% 31,70% 42,80% 37,34% 62,66% 43,00% 57,00%
Bristol Rovers Walsall 32,60% 30,50% 36,90% 46,91% 53,09% 45,00% 55,00%
Gillingham Tranmere Rovers 44,60% 31,40% 24,00% 65,01% 34,99% 47,40% 52,60%
Swindon Town Oldham Athletic 45,20% 32,90% 21,90% 67,36% 32,64% 55,00% 45,00%
Picks:
1.-
ENGLAND PREMIER
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Manchester City Bolton Wanderers 56,20% 22,90% 20,90% 72,89% 27,11% 30,60% 69,40%
Portsmouth Sunderland 20,60% 31,50% 47,90% 30,07% 69,93% 46,90% 53,10%
Wigan Athletic Stoke City 24,90% 36,90% 38,20% 39,46% 60,54% 56,70% 43,30%
Fulham Burnley 43,60% 34,10% 22,30% 66,16% 33,84% 47,80% 52,20%
Arsenal Liverpool 37,10% 33,30% 29,60% 55,62% 44,38% 39,30% 60,70%
Aston Villa Manchester United 25,80% 38,10% 36,10% 41,68% 58,32% 53,00% 47,00%
West Ham United Birmingham 29,80% 34,30% 35,90% 45,36% 54,64% 50,80% 49,20%
Wolverhampton Wanderers Tottenham Hotspur 13,00% 31,70% 55,30% 19,03% 80,97% 47,70% 52,30%
Blackburn Rovers Hull City 41,80% 27,10% 31,10% 57,34% 42,66% 41,00% 59,00%
Everton Chelsea 19,00% 30,50% 50,50% 27,34% 72,66% 39,80% 60,20%
Picks:
1.M.City - Bolton Over 2.5 @1.80
2.Arsenal - Liverpool Over 2.5 @2.09
3.Wolwerhampton - Tottenham Tottenham @1.92
4.Everton - Chelsea Over 2.5 @2.02
5.Everton - Chelsea Chelsea @1.76
Manchester City Bolton Wanderers 56,20% 22,90% 20,90% 72,89% 27,11% 30,60% 69,40%
Portsmouth Sunderland 20,60% 31,50% 47,90% 30,07% 69,93% 46,90% 53,10%
Wigan Athletic Stoke City 24,90% 36,90% 38,20% 39,46% 60,54% 56,70% 43,30%
Fulham Burnley 43,60% 34,10% 22,30% 66,16% 33,84% 47,80% 52,20%
Arsenal Liverpool 37,10% 33,30% 29,60% 55,62% 44,38% 39,30% 60,70%
Aston Villa Manchester United 25,80% 38,10% 36,10% 41,68% 58,32% 53,00% 47,00%
West Ham United Birmingham 29,80% 34,30% 35,90% 45,36% 54,64% 50,80% 49,20%
Wolverhampton Wanderers Tottenham Hotspur 13,00% 31,70% 55,30% 19,03% 80,97% 47,70% 52,30%
Blackburn Rovers Hull City 41,80% 27,10% 31,10% 57,34% 42,66% 41,00% 59,00%
Everton Chelsea 19,00% 30,50% 50,50% 27,34% 72,66% 39,80% 60,20%
Picks:
1.M.City - Bolton Over 2.5 @1.80
2.Arsenal - Liverpool Over 2.5 @2.09
3.Wolwerhampton - Tottenham Tottenham @1.92
4.Everton - Chelsea Over 2.5 @2.02
5.Everton - Chelsea Chelsea @1.76
ENGLAND CONFERENCE
Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Ebbsfleet United Histon 33,40% 36,70% 29,90% 52,76% 47,24% 54,80% 45,20%
Forest Green Rovers Chester City 41,20% 29,00% 29,80% 58,03% 41,97% 48,50% 51,50%
Hayes & Yeading Grays Athletic 48,50% 27,50% 24,00% 66,90% 33,10% 38,70% 61,30%
Luton Town Oxford United 19,50% 38,60% 41,90% 31,76% 68,24% 52,50% 47,50%
Rushden & Diamonds Eastbourne Borough 51,50% 28,70% 19,80% 72,23% 27,77% 43,70% 56,30%
Stevenage Borough Mansfield Town 42,60% 32,20% 25,20% 62,83% 37,17% 52,10% 47,90%
Wrexham Tamworth 40,00% 34,90% 25,10% 61,44% 38,56% 67,30% 32,70%
Picks:
1.Rushden&Diamond - Eastbourne R&D @1.55
2.Hayes & YEading - Grays Over 2.5 @1.75
3.Wrexham - Tamworth Under 2.5 @1.67
Ebbsfleet United Histon 33,40% 36,70% 29,90% 52,76% 47,24% 54,80% 45,20%
Forest Green Rovers Chester City 41,20% 29,00% 29,80% 58,03% 41,97% 48,50% 51,50%
Hayes & Yeading Grays Athletic 48,50% 27,50% 24,00% 66,90% 33,10% 38,70% 61,30%
Luton Town Oxford United 19,50% 38,60% 41,90% 31,76% 68,24% 52,50% 47,50%
Rushden & Diamonds Eastbourne Borough 51,50% 28,70% 19,80% 72,23% 27,77% 43,70% 56,30%
Stevenage Borough Mansfield Town 42,60% 32,20% 25,20% 62,83% 37,17% 52,10% 47,90%
Wrexham Tamworth 40,00% 34,90% 25,10% 61,44% 38,56% 67,30% 32,70%
Picks:
1.Rushden&Diamond - Eastbourne R&D @1.55
2.Hayes & YEading - Grays Over 2.5 @1.75
3.Wrexham - Tamworth Under 2.5 @1.67
Saturday, 6 February 2010
ENGLAND PREMIERSHIP
