Thursday, 4 February 2010

ENGLAND CONFERENCE

AFC Wimbledon Forest Green 48,40% 23,50% 28,10% 50,90% 49,10%
Altrincham Salisbury 29,00% 28,20% 42,80% 47,40% 52,60%
Barrow Luton 33,20% 22,20% 44,60% 55,70% 44,30%
Chester Ebbsfleet 24,80% 28,30% 46,90% 40,20% 59,80%
Crawley Cambridge 35,10% 26,30% 38,60% 52,90% 47,10%
Eastbourne Wrexham 33,40% 29,00% 37,60% 42,70% 57,30%
Grays Rushden And Diamonds 24,30% 25,30% 50,40% 60,30% 39,70%
Histon Hayes and Yeading 36,90% 27,80% 35,30% 50,30% 49,70%
Kettering York 33,40% 24,80% 41,80% 54,60% 45,40%
Mansfield Gateshead 49,10% 22,40% 28,50% 58,70% 41,30%
Oxford Kidderminster 43,90% 24,50% 31,60% 54,30% 45,70%
Tamworth Stevenage 29,80% 25,60% 44,60% 44,10% 55,90%
Picks:
1.Grays - Rushden R&D @1.67
2.Grays - Rushden Over 2.5 @1.91
3.Mansfield - Gateshead Mansfield @1.60

Power Rakings:
Stevenage 1360,83
Rushden And Diamonds 1226,77
Oxford 1224,22
AFC Wimbledon 1158,69
Wrexham 1151,71
Cambridge 1147,39
Luton 1139,72
York 1134,09
Kidderminster 1081,13
Mansfield 988,54
Salisbury 978,50
Tamworth 973,03
Hayes and Yeading 956,85
Ebbsfleet 932,03
Eastbourne 925,46
Kettering 911,82
Crawley 908,79
Gateshead 907,71
Histon 892,02
Forest Green 876,54
Altrincham 876,09
Barrow 828,79
Grays 710,43
Chester 700,67

No comments:

Post a Comment