Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
St Etienne AS Monaco 39,80% 33,30% 26,90% 59,67% 40,33% 58,20% 41,80%Grenoble AJ Auxerre 29,10% 37,00% 33,90% 46,19% 53,81% 68,50% 31,50%
Lens Le Mans 55,60% 27,60% 16,80% 76,80% 23,20% 48,80% 51,20%
Nice Lille 6,90% 27,70% 65,40% 9,54% 90,46% 36,00% 64,00%
Paris Saint-Germain Lorient 43,90% 28,90% 27,20% 61,74% 38,26% 36,00% 64,00%
Sochaux AS Nancy Lorraine 44,80% 31,50% 23,70% 65,40% 34,60% 51,70% 48,30%
Stade Rennes Bordeaux 45,50% 31,90% 22,60% 66,81% 33,19% 54,00% 46,00%
St Etienne AS Monaco 40,30% 33,10% 26,60% 60,24% 39,76% 59,90% 40,10%
Toulouse Lyon 47,20% 32,50% 20,30% 69,93% 30,07% 54,90% 45,10%
Marseille Valenciennes 60,60% 23,10% 16,30% 78,80% 21,20% 39,80% 60,20%
No comments:
Post a Comment