Thursday, 1 April 2010

UKRAINE

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Карпаты Черноморец 70,30% 17,70% 12,00% 85,42% 14,58% 52,80% 47,20%
Заря Динамо К 29,10% 42,70% 28,20% 50,79% 49,21% 45,30% 54,70%
Ворскла Ильичевец 63,70% 20,10% 16,20% 79,72% 20,28% 62,70% 37,30%
Металлист Таврия 55,50% 25,20% 19,30% 74,20% 25,80% 45,00% 55,00%
Металлург Д Кривбасс 62,30% 21,10% 16,60% 78,96% 21,04% 51,30% 48,70%
Днепр Д Закарпатье 74,20% 13,90% 11,90% 86,18% 13,82% 60,60% 39,40%
Оболонь Шахтер Д 37,10% 35,90% 27,00% 57,88% 42,12% 42,40% 57,60%
Арсенал К Металлург З 67,20% 19,90% 12,90% 83,90% 16,10% 49,00% 51,00%

BUNDESLIGA II

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Ahlen MSV Duisburg 22,60% 29,00% 48,40% 31,83% 68,17% 44,40% 55,60%
FC Union Berlin Karlsruhe 52,70% 29,10% 18,20% 74,33% 25,67% 47,40% 52,60%
Arminia Bielefeld FSV Frankfurt 66,90% 21,80% 11,30% 85,55% 14,45% 47,60% 52,40%
FC Augsburg SpVgg Greuther Fürth 63,40% 22,50% 14,10% 81,81% 18,19% 31,00% 69,00%
Hansa Rostock Alemania Aachen 50,70% 28,70% 20,60% 71,11% 28,89% 55,30% 44,70%
RW Oberhausen Kaiserslautern 8,50% 31,30% 60,20% 12,37% 87,63% 47,70% 52,30%
TSV 1860 Munich Energie Cottbus 39,90% 32,10% 28,00% 58,76% 41,24% 42,60% 57,40%
TUS Koblenz SC Paderborn 07 40,00% 30,20% 29,80% 57,31% 42,69% 44,90% 55,10%
Fortuna Düsseldorf St Pauli 36,90% 33,30% 29,80% 55,32% 44,68% 44,20% 55,80%

GER BUNDESLIGA

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Borussia Dortmund Werder Bremen 31,70% 33,90% 34,40% 47,96% 52,04% 36,00% 64,00%
Eintracht Frankfurt Bayer Leverkusen 41,60% 27,70% 30,70% 57,54% 42,46% 41,10% 58,90%
Nurnberg Mainz 29,50% 35,80% 34,70% 45,95% 54,05% 55,60% 44,40%
SC Freiburg VfL Bochum 38,40% 33,00% 28,60% 57,31% 42,69% 46,20% 53,80%
Schalke 04 Bayern Munich 51,40% 30,90% 17,70% 74,38% 25,62% 51,80% 48,20%
VfB Stuttgart Borussia Monchengladbach 66,40% 20,40% 13,20% 83,42% 16,58% 38,80% 61,20%
FC Cologne Hertha Berlin 44,80% 35,70% 19,50% 69,67% 30,33% 48,30% 51,70%
VfL Wolfsburg TSG Hoffenheim 36,50% 30,90% 32,60% 52,82% 47,18% 33,90% 66,10%
Hamburg SV Hannover 96 72,20% 18,40% 9,40% 88,48% 11,52% 34,00% 66,00%

ENG CONF

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Hayes & Yeading Oxford United 14,30% 35,50% 50,20% 22,17% 77,83% 45,60% 54,40%
Salisbury City Ebbsfleet United 38,30% 35,20% 26,50% 59,10% 40,90% 42,40% 57,60%
Rushden & Diamonds Crawley Town 72,50% 18,90% 8,60% 89,40% 10,60% 49,80% 50,20%
Stevenage Borough Luton Town 50,00% 31,70% 18,30% 73,21% 26,79% 46,70% 53,30%
Altrincham Kidderminster Harriers 27,30% 40,80% 31,90% 46,11% 53,89% 53,20% 46,80%
Eastbourne Borough Forest Green Rovers 36,40% 34,90% 28,70% 55,91% 44,09% 48,40% 51,60%
Gateshead Cambridge United 36,20% 33,50% 30,30% 54,44% 45,56% 46,30% 53,70%
Grays Athletic Kettering Town 25,90% 32,20% 41,90% 38,20% 61,80% 45,20% 54,80%
Histon AFC Wimbledon 18,80% 35,00% 46,20% 28,92% 71,08% 48,20% 51,80%
Mansfield Town Wrexham 40,60% 36,90% 22,50% 64,34% 35,66% 50,00% 50,00%
Tamworth Barrow 45,60% 34,90% 19,50% 70,05% 29,95% 66,60% 33,40%

ENG L1

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Brighton Southampton 34,70% 34,20% 31,10% 52,74% 47,26% 42,90% 57,10%
Carlisle United Bristol Rovers 49,50% 28,50% 22,00% 69,23% 30,77% 43,90% 56,10%
Exeter City Colchester United 28,60% 35,70% 35,70% 44,48% 55,52% 48,10% 51,90%
Millwall Brentford 65,00% 23,00% 12,00% 84,42% 15,58% 45,10% 54,90%
Tranmere Rovers Norwich City 14,70% 32,60% 52,70% 21,81% 78,19% 45,50% 54,50%
Leeds United Swindon Town 59,80% 25,00% 15,20% 79,73% 20,27% 45,50% 54,50%
Leyton Orient Hartlepool United 50,40% 30,40% 19,20% 72,41% 27,59% 42,90% 57,10%
Milton Keynes Dons Charlton Athletic 39,10% 29,20% 31,70% 55,23% 44,77% 36,10% 63,90%
Oldham Athletic Gillingham 55,30% 26,70% 18,00% 75,44% 24,56% 54,70% 45,30%
Southend United Yeovil Town 46,40% 30,80% 22,80% 67,05% 32,95% 45,60% 54,40%
Stockport County Walsall 31,40% 31,00% 37,60% 45,51% 54,49% 47,90% 52,10%
Wycombe Wanderers Huddersfield Town 21,70% 37,60% 40,70% 34,78% 65,22% 42,00% 58,00%