Thursday, 1 April 2010

ENG L1

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Brighton Southampton 34,70% 34,20% 31,10% 52,74% 47,26% 42,90% 57,10%
Carlisle United Bristol Rovers 49,50% 28,50% 22,00% 69,23% 30,77% 43,90% 56,10%
Exeter City Colchester United 28,60% 35,70% 35,70% 44,48% 55,52% 48,10% 51,90%
Millwall Brentford 65,00% 23,00% 12,00% 84,42% 15,58% 45,10% 54,90%
Tranmere Rovers Norwich City 14,70% 32,60% 52,70% 21,81% 78,19% 45,50% 54,50%
Leeds United Swindon Town 59,80% 25,00% 15,20% 79,73% 20,27% 45,50% 54,50%
Leyton Orient Hartlepool United 50,40% 30,40% 19,20% 72,41% 27,59% 42,90% 57,10%
Milton Keynes Dons Charlton Athletic 39,10% 29,20% 31,70% 55,23% 44,77% 36,10% 63,90%
Oldham Athletic Gillingham 55,30% 26,70% 18,00% 75,44% 24,56% 54,70% 45,30%
Southend United Yeovil Town 46,40% 30,80% 22,80% 67,05% 32,95% 45,60% 54,40%
Stockport County Walsall 31,40% 31,00% 37,60% 45,51% 54,49% 47,90% 52,10%
Wycombe Wanderers Huddersfield Town 21,70% 37,60% 40,70% 34,78% 65,22% 42,00% 58,00%

No comments:

Post a Comment