Friday, 5 March 2010

SPAIN


Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Deportivo La Coruña Tenerife 57,90% 25,40% 16,70% 77,61% 22,39% 42,40% 57,60%
Almeria Barcelona 0,40% 7,50% 92,10% 0,43% 99,57% 40,10% 59,90%
Real Madrid Sevilla FC 65,00% 21,90% 13,10% 83,23% 16,77% 36,50% 63,50%
Espanyol Villarreal 41,00% 30,80% 28,20% 59,25% 40,75% 46,10% 53,90%
Málaga Xerez 63,60% 23,50% 12,90% 83,14% 16,86% 50,60% 49,40%
Mallorca Sporting Gijon 44,70% 27,50% 27,80% 61,66% 38,34% 40,70% 59,30%
Osasuna Getafe 20,30% 36,00% 43,70% 31,72% 68,28% 46,60% 53,40%
Athletic Bilbao Valladolid 48,80% 28,10% 23,10% 67,87% 32,13% 35,00% 65,00%
Real Zaragoza Atlético Madrid 18,50% 27,60% 53,90% 25,55% 74,45% 29,80% 70,20%
Valencia Racing Santander 59,90% 22,20% 17,90% 76,99% 23,01% 38,70% 61,30%

No comments:

Post a Comment