Thursday, 11 March 2010

Argentina

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Vélez Sarsfield Lanús 51,70% 22,60% 25,70% 66,80% 33,20% 27,00% 73,00%
Godoy Cruz de Mendoza Atlético Tucumán 58,20% 31,70% 10,10% 85,21% 14,79% 83,00% 17,00%
Chacarita Juniors Independiente 23,00% 33,40% 43,60% 34,53% 65,47% 47,50% 52,50%
Colón de Santa Fe Gimnasia La Plata 23,60% 34,40% 42,00% 35,98% 64,02% 56,00% 44,00%
Estudiantes La Plata Newell's Old Boys 39,30% 32,70% 28,00% 58,40% 41,60% 55,60% 44,40%
Banfield Arsenal de Sarandí 57,10% 26,90% 16,00% 78,11% 21,89% 46,20% 53,80%
River Plate Huracán 30,00% 35,40% 34,60% 46,44% 53,56% 62,00% 38,00%
Rosario Central San Lorenzo 16,60% 48,70% 34,70% 32,36% 67,64% 84,20% 15,80%
Tigre Boca Juniors 39,10% 30,10% 30,80% 55,94% 44,06% 29,90% 70,10%
Racing Club Argentinos Juniors 36,70% 32,20% 31,10% 54,13% 45,87% 44,20% 55,80%

No comments:

Post a Comment