Friday, 5 March 2010

ITALY

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Fiorentina Juventus 46,60% 28,90% 24,50% 65,54% 34,46% 47,10% 52,90%
AS Roma AC Milan 40,00% 32,90% 27,10% 59,61% 40,39% 44,40% 55,60%
Atalanta Udinese 33,50% 38,00% 28,50% 54,03% 45,97% 52,80% 47,20%
Bari Chievo Verona 28,60% 44,10% 27,30% 51,16% 48,84% 63,90% 36,10%
Bologna Napoli 27,50% 35,40% 37,10% 42,57% 57,43% 45,20% 54,80%
Cagliari Catania 60,10% 24,30% 15,60% 79,39% 20,61% 43,30% 56,70%
Palermo Livorno 66,80% 23,30% 9,90% 87,09% 12,91% 50,40% 49,60%
Sampdoria Lazio 54,10% 29,60% 16,30% 76,85% 23,15% 61,80% 38,20%
Siena Parma 39,10% 32,40% 28,50% 57,84% 42,16% 47,80% 52,20%
Internazionale Genoa 63,50% 22,70% 13,80% 82,15% 17,85% 34,50% 65,50%

No comments:

Post a Comment