Friday, 26 March 2010

ITALY

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
AS Roma Internazionale 35,60% 33,90% 30,50% 53,86% 46,14% 43,10% 56,90%
Palermo Bologna 53,40% 29,00% 17,60% 75,21% 24,79% 47,90% 52,10%
Chievo Verona Parma 50,20% 31,80% 18,00% 73,61% 26,39% 65,00% 35,00%
Fiorentina Udinese 60,40% 24,20% 15,40% 79,68% 20,32% 49,40% 50,60%
Juventus Atalanta 47,50% 29,90% 22,60% 67,76% 32,24% 41,70% 58,30%
Livorno Bari 21,10% 35,40% 43,50% 32,66% 67,34% 55,20% 44,80%
Napoli Catania 63,10% 21,10% 15,80% 79,97% 20,03% 51,70% 48,30%
Sampdoria Cagliari 59,70% 21,50% 18,80% 76,05% 23,95% 40,60% 59,40%
Siena Genoa 36,00% 30,00% 34,00% 51,43% 48,57% 37,20% 62,80%
AC Milan Lazio 56,80% 28,80% 14,40% 79,78% 20,22% 54,30% 45,70%

No comments:

Post a Comment