Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
A.E.K. PANIONIOS 58,70% 26,70% 14,60% 80,08% 19,92% 53,00% 47,00%ARIS LEVADIAKOS 66,00% 21,20% 12,80% 83,76% 16,24% 47,90% 52,10%
AST.TRIPOLIS PANTHRAKIKOS 61,10% 28,10% 10,80% 84,98% 15,02% 48,50% 51,50%
ATROMITOS ATH. PANATHINAIKOS 26,80% 40,80% 32,40% 45,27% 54,73% 55,00% 45,00%
IRAKLIS PAS GIANNINA 62,30% 24,00% 13,70% 81,97% 18,03% 38,30% 61,70%
NEA KAVALA ERGOTELIS 63,10% 25,00% 11,90% 84,13% 15,87% 53,10% 46,90%
LARISA P.A.O.K. 25,40% 37,10% 37,50% 40,38% 59,62% 69,70% 30,30%
OLYMPIACOS C.F.P. SKODA XANTHI 76,30% 17,00% 6,70% 91,93% 8,07% 51,90% 48,10%
No comments:
Post a Comment