Friday, 26 March 2010

SPAIN

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Málaga Tenerife 49,40% 27,40% 23,20% 68,04% 31,96% 34,20% 65,80%
Mallorca Barcelona 3,00% 22,30% 74,70% 3,86% 96,14% 39,70% 60,30%
Real Zaragoza Valencia 8,90% 26,70% 64,40% 12,14% 87,86% 31,30% 68,70%
Deportivo La Coruña Getafe 47,30% 26,40% 26,30% 64,27% 35,73% 44,00% 56,00%
Espanyol Sporting Gijon 44,30% 29,70% 26,00% 63,02% 36,98% 53,90% 46,10%
Osasuna Almeria 30,60% 32,40% 37,00% 45,27% 54,73% 51,10% 48,90%
Xerez Valladolid 17,50% 36,30% 46,20% 27,47% 72,53% 48,00% 52,00%
Villarreal Sevilla FC 42,30% 23,90% 33,80% 55,58% 44,42% 33,20% 66,80%
Real Madrid Atlético Madrid 74,30% 15,10% 10,60% 87,51% 12,49% 22,20% 77,80%
Athletic Bilbao Racing Santander 39,30% 32,00% 28,70% 57,79% 42,21% 45,00% 55,00%

No comments:

Post a Comment