Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Catania Internazionale 29,10% 33,00% 37,90% 43,43% 56,57% 46,60% 53,40%Napoli Fiorentina 47,00% 32,90% 20,10% 70,04% 29,96% 48,30% 51,70%
Bologna Sampdoria 42,10% 33,30% 24,60% 63,12% 36,88% 47,10% 52,90%
Genoa Cagliari 57,80% 22,10% 20,10% 74,20% 25,80% 34,90% 65,10%
Juventus Siena 67,30% 21,50% 11,20% 85,73% 14,27% 38,10% 61,90%
Lazio Bari 27,80% 41,10% 31,10% 47,20% 52,80% 62,30% 37,70%
Livorno AS Roma 22,60% 35,70% 41,70% 35,15% 64,85% 57,10% 42,90%
Parma Atalanta 50,60% 33,10% 16,30% 75,64% 24,36% 57,50% 42,50%
Udinese Palermo 26,30% 36,00% 37,70% 41,09% 58,91% 51,70% 48,30%
AC Milan Chievo Verona 67,90% 21,60% 10,50% 86,61% 13,39% 52,70% 47,30%
No comments:
Post a Comment