Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
ATROMITOS ATH. IRAKLIS 52,20% 27,70% 20,10% 72,20% 27,80% 55,50% 44,50%A.E.K. NEA KAVALA 35,40% 35,40% 29,20% 54,80% 45,20% 60,70% 39,30%
OLYMPIACOS C.F.P. PAS GIANNINA 75,20% 19,30% 5,50% 93,18% 6,82% 45,10% 54,90%
LEVADIAKOS SKODA XANTHI 49,60% 31,20% 19,20% 72,09% 27,91% 49,90% 50,10%
PANTHRAKIKOS PANIONIOS 27,40% 37,70% 34,90% 43,98% 56,02% 50,50% 49,50%
ATROMITOS ATH. PANATHINAIKOS 26,30% 39,40% 34,30% 43,40% 56,60% 52,90% 47,10%
LARISA ERGOTELIS 41,70% 32,80% 25,50% 62,05% 37,95% 55,80% 44,20%
ARIS P.A.O.K. 21,70% 43,20% 35,10% 38,20% 61,80% 74,10% 25,90%
No comments:
Post a Comment