Friday, 5 March 2010

GREECE

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
NEA KAVALA ARIS 45,10% 38,80% 16,10% 73,69% 26,31% 71,30% 28,70%
P.A.O.K. PANTHRAKIKOS 76,40% 19,10% 4,50% 94,44% 5,56% 56,50% 43,50%
LARISA A.E.K. 12,40% 38,40% 49,20% 20,13% 79,87% 51,40% 48,60%
ERGOTELIS ATROMITOS ATH. 43,00% 35,20% 21,80% 66,36% 33,64% 51,00% 49,00%
PAS GIANNINA AST.TRIPOLIS 50,60% 27,20% 22,20% 69,51% 30,49% 58,80% 41,20%
PANIONIOS SKODA XANTHI 58,90% 28,10% 13,00% 81,92% 18,08% 64,30% 35,70%
PANATHINAIKOS LEVADIAKOS 75,40% 15,10% 9,50% 88,81% 11,19% 45,00% 55,00%
IRAKLIS OLYMPIACOS C.F.P. 18,90% 39,80% 41,30% 31,40% 68,60% 55,90% 44,10%

No comments:

Post a Comment