Friday, 19 March 2010

ITALY SERIE A

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Fiorentina Genoa 46,70% 28,70% 24,60% 65,50% 34,50% 42,10% 57,90%
AS Roma Udinese 67,60% 18,30% 14,10% 82,74% 17,26% 36,80% 63,20%
Palermo Internazionale 34,90% 32,40% 32,70% 51,63% 48,37% 46,20% 53,80%
AC Milan Napoli 66,30% 20,80% 12,90% 83,71% 16,29% 43,90% 56,10%
Atalanta Livorno 45,50% 37,40% 17,10% 72,68% 27,32% 70,60% 29,40%
Bari Parma 44,70% 33,50% 21,80% 67,22% 32,78% 53,10% 46,90%
Cagliari Lazio 57,40% 27,10% 15,50% 78,74% 21,26% 44,30% 55,70%
Chievo Verona Catania 42,60% 36,50% 20,90% 67,09% 32,91% 57,80% 42,20%
Siena Bologna 44,20% 28,80% 27,00% 62,08% 37,92% 47,70% 52,30%
Sampdoria Juventus 52,80% 28,40% 18,80% 73,74% 26,26% 44,50% 55,50%

No comments:

Post a Comment