Friday, 19 March 2010

GREECE

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
ERGOTELIS IRAKLIS 43,20% 31,40% 25,40% 62,97% 37,03% 45,20% 54,80%
SKODA XANTHI AST.TRIPOLIS 47,70% 30,90% 21,40% 69,03% 30,97% 62,20% 37,80%
PAS GIANNINA ATROMITOS ATH. 36,20% 38,20% 25,60% 58,58% 41,42% 53,90% 46,10%
NEA KAVALA LARISA 45,70% 39,50% 14,80% 75,54% 24,46% 68,20% 31,80%
LEVADIAKOS PANTHRAKIKOS 60,80% 25,50% 13,70% 81,61% 18,39% 42,60% 57,40%
PANATHINAIKOS OLYMPIACOS C.F.P. 54,50% 24,10% 21,40% 71,81% 28,19% 58,60% 41,40%
PANIONIOS ARIS 40,20% 34,70% 25,10% 61,56% 38,44% 61,00% 39,00%
P.A.O.K. A.E.K. 51,20% 36,90% 11,90% 81,14% 18,86% 66,00% 34,00%

No comments:

Post a Comment