Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Birmingham Arsenal 4,30% 28,80% 66,90% 6,04% 93,96% 49,00% 51,00%Chelsea Aston Villa 69,30% 17,10% 13,60% 83,59% 16,41% 50,80% 49,20%
Hull City Fulham 13,40% 38,60% 48,00% 21,82% 78,18% 48,40% 51,60%
Tottenham Hotspur Portsmouth 81,60% 13,10% 5,30% 93,90% 6,10% 40,20% 59,80%
West Ham United Stoke City 43,90% 31,50% 24,60% 64,09% 35,91% 50,30% 49,70%
Wolverhampton Wanderers Everton 19,20% 36,60% 44,20% 30,28% 69,72% 47,80% 52,20%
Bolton Wanderers Manchester United 7,80% 25,20% 67,00% 10,43% 89,57% 34,00% 66,00%
Burnley Blackburn Rovers 43,40% 30,10% 26,50% 62,09% 37,91% 51,50% 48,50%
Liverpool Sunderland 63,70% 21,40% 14,90% 81,04% 18,96% 39,60% 60,40%
Manchester City Wigan Athletic 67,90% 20,70% 11,40% 85,62% 14,38% 33,10% 66,90%
No comments:
Post a Comment