Friday, 19 March 2010

FRANCE

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
AJ Auxerre Le Mans 58,30% 29,20% 12,50% 82,34% 17,66% 59,30% 40,70%
Boulogne Lorient 10,20% 34,20% 55,60% 15,50% 84,50% 51,80% 48,20%
Grenoble AS Monaco 31,70% 38,30% 30,00% 51,38% 48,62% 61,60% 38,40%
Nice Paris Saint-Germain 28,30% 35,90% 35,80% 44,15% 55,85% 51,40% 48,60%
St Etienne AS Nancy Lorraine 45,50% 30,30% 24,20% 65,28% 34,72% 59,00% 41,00%
Stade Rennes Toulouse 46,50% 34,70% 18,80% 71,21% 28,79% 62,80% 37,20%
Lens Sochaux 47,60% 34,60% 17,80% 72,78% 27,22% 62,00% 38,00%
Bordeaux Lille 36,70% 36,50% 26,80% 57,80% 42,20% 52,70% 47,30%
Montpellier Valenciennes 60,00% 23,30% 16,70% 78,23% 21,77% 45,30% 54,70%
Marseille Lyon 33,30% 34,30% 32,40% 50,68% 49,32% 44,10% 55,90%

No comments:

Post a Comment