Saturday, 13 March 2010

FRANCE


Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
AS Monaco Bordeaux 36,40% 33,50% 30,10% 54,74% 45,26% 51,20% 48,80%
AS Nancy Lorraine Boulogne 67,60% 20,20% 12,20% 84,71% 15,29% 50,30% 49,70%
Le Mans Nice 55,10% 27,40% 17,50% 75,90% 24,10% 47,90% 52,10%
Lorient Lens 62,40% 24,20% 13,40% 82,32% 17,68% 48,70% 51,30%
Montpellier AJ Auxerre 45,20% 34,60% 20,20% 69,11% 30,89% 65,60% 34,40%
Paris Saint-Germain Sochaux 65,70% 23,40% 10,90% 85,77% 14,23% 57,60% 42,40%
Lyon St Etienne 72,30% 20,70% 7,00% 91,17% 8,83% 53,70% 46,30%
Lille Grenoble 76,10% 17,50% 6,40% 92,24% 7,76% 46,70% 53,30%
Valenciennes Stade Rennes 53,80% 23,60% 22,60% 70,42% 29,58% 46,90% 53,10%
Toulouse Marseille 32,00% 42,20% 25,80% 55,36% 44,64% 59,20% 40,80%

No comments:

Post a Comment