Friday, 5 March 2010

FRANCE

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
AJ Auxerre Valenciennes 48,20% 32,80% 19,00% 71,73% 28,27% 52,70% 47,30%
Boulogne Lyon 1,50% 19,70% 78,80% 1,87% 98,13% 47,20% 52,80%
Lens Paris Saint-Germain 18,60% 43,70% 37,70% 33,04% 66,96% 53,70% 46,30%
Nice AS Nancy Lorraine 38,50% 31,50% 30,00% 56,20% 43,80% 48,50% 51,50%
Sochaux Toulouse 21,00% 42,10% 36,90% 36,27% 63,73% 65,30% 34,70%
Stade Rennes AS Monaco 55,40% 28,50% 16,10% 77,48% 22,52% 47,90% 52,10%
St Etienne Lille 18,30% 37,60% 44,10% 29,33% 70,67% 54,30% 45,70%
Grenoble Le Mans 40,80% 36,10% 23,10% 63,85% 36,15% 61,40% 38,60%
Marseille Lorient 49,50% 27,60% 22,90% 68,37% 31,63% 43,20% 56,80%
Bordeaux Montpellier 59,20% 26,20% 14,60% 80,22% 19,78% 44,70% 55,30%

No comments:

Post a Comment