Friday, 19 March 2010

Mexico

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Cruz Azul U.A.N.L 39,20% 23,20% 37,60% 51,04% 48,96% 45,50% 54,50%
Monterrey Guadalajara 64,70% 19,40% 15,90% 80,27% 19,73% 46,70% 53,30%
Morelia Atlante 71,00% 20,60% 8,40% 89,42% 10,58% 57,60% 42,40%
San Luis Toluca 33,20% 35,50% 31,30% 51,47% 48,53% 51,90% 48,10%
Atlas U.A. de G. 60,10% 22,80% 17,10% 77,85% 22,15% 42,20% 57,80%
UNAM Chiapas 51,90% 27,60% 20,50% 71,69% 28,31% 37,90% 62,10%
Indios de Ciudad Juárez Querétaro 48,00% 29,30% 22,70% 67,89% 32,11% 70,70% 29,30%
Santos Puebla 52,10% 23,10% 24,80% 67,75% 32,25% 50,50% 49,50%
América Pachuca 71,00% 17,00% 12,00% 85,54% 14,46% 26,20% 73,80%

No comments:

Post a Comment