Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Kasimpasa Kayserispor 30,40% 32,50% 37,10% 45,04% 54,96% 46,10% 53,90%Sivasspor Istanbul Buyuksehir BSK 33,10% 33,50% 33,40% 49,77% 50,23% 42,20% 57,80%
Diyarbakirspor Bursaspor 5,80% 26,90% 67,30% 7,93% 92,07% 46,10% 53,90%
Trabzonspor Genclerbirligi 73,20% 18,70% 8,10% 90,04% 9,96% 56,10% 43,90%
Ankaragucu Gaziantepspor 28,70% 37,60% 33,70% 45,99% 54,01% 51,40% 48,60%
Manisaspor Denizlispor 47,90% 32,20% 19,90% 70,65% 29,35% 58,50% 41,50%
Fenerbahce Antalyaspor 63,80% 20,60% 15,60% 80,35% 19,65% 38,20% 61,80%
Eskisehirspor K Galatasaray 29,20% 41,20% 29,60% 49,66% 50,34% 48,30% 51,70%
No comments:
Post a Comment