Friday, 26 March 2010

ENGLAND L1

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Brentford Leyton Orient 53,60% 28,00% 18,40% 74,44% 25,56% 51,20% 48,80%
Brighton Tranmere Rovers 67,30% 20,90% 11,80% 85,08% 14,92% 46,60% 53,40%
Bristol Rovers Southend United 51,90% 29,90% 18,20% 74,04% 25,96% 45,20% 54,80%
Colchester United Wycombe Wanderers 69,10% 19,70% 11,20% 86,05% 13,95% 34,80% 65,20%
Exeter City Walsall 57,10% 24,30% 18,60% 75,43% 24,57% 57,60% 42,40%
Gillingham Milton Keynes Dons 44,10% 30,00% 25,90% 63,00% 37,00% 43,30% 56,70%
Hartlepool United Swindon Town 37,10% 28,70% 34,20% 52,03% 47,97% 39,10% 60,90%
Huddersfield Town Charlton Athletic 49,70% 27,00% 23,30% 68,08% 31,92% 41,10% 58,90%
Millwall Stockport County 77,60% 15,90% 6,50% 92,27% 7,73% 43,60% 56,40%
Norwich City Leeds United 52,60% 27,20% 20,20% 72,25% 27,75% 42,10% 57,90%
Oldham Athletic Brentford 46,70% 32,10% 21,20% 68,78% 31,22% 60,50% 39,50%

No comments:

Post a Comment