Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Aston Villa Wolverhampton Wanderers 76,30% 17,40% 6,30% 92,37% 7,63% 49,80% 50,20%Everton Bolton Wanderers 62,20% 21,00% 16,80% 78,73% 21,27% 37,50% 62,50%
Portsmouth Hull City 61,30% 22,40% 16,30% 78,99% 21,01% 51,90% 48,10%
Stoke City Tottenham Hotspur 9,20% 34,10% 56,70% 13,96% 86,04% 51,60% 48,40%
Sunderland Birmingham 39,30% 33,20% 27,50% 58,83% 41,17% 50,80% 49,20%
Wigan Athletic Burnley 51,60% 26,00% 22,40% 69,73% 30,27% 43,00% 57,00%
Arsenal West Ham United 79,10% 11,40% 9,50% 89,28% 10,72% 31,50% 68,50%
Manchester United Liverpool 66,10% 19,60% 14,30% 82,21% 17,79% 36,30% 63,70%
Fulham Manchester City 37,80% 36,10% 26,10% 59,15% 40,85% 46,70% 53,30%
Blackburn Rovers Chelsea 10,90% 31,10% 58,00% 15,82% 84,18% 39,10% 60,90%
No comments:
Post a Comment