Thursday, 25 March 2010

ARGENTINA

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Arsenal de Sarandí San Lorenzo 24,20% 42,00% 33,80% 41,72% 58,28% 65,40% 34,60%
Banfield Gimnasia La Plata 38,80% 35,10% 26,10% 59,78% 40,22% 66,50% 33,50%
Chacarita Juniors Boca Juniors 32,90% 29,80% 37,30% 46,87% 53,13% 34,00% 66,00%
Colón de Santa Fe Independiente 14,90% 32,10% 53,00% 21,94% 78,06% 58,20% 41,80%
Estudiantes La Plata Godoy Cruz de Mendoza 30,70% 36,30% 33,00% 48,19% 51,81% 67,90% 32,10%
Racing Club Newell's Old Boys 36,50% 35,40% 28,10% 56,50% 43,50% 58,40% 41,60%
River Plate Argentinos Juniors 33,10% 36,50% 30,40% 52,13% 47,87% 62,70% 37,30%
Rosario Central Huracán 20,20% 38,70% 41,10% 32,95% 67,05% 62,90% 37,10%
Tigre Lanús 43,80% 30,60% 25,60% 63,11% 36,89% 44,00% 56,00%
Vélez Sarsfield Atlético Tucumán 65,30% 24,30% 10,40% 86,26% 13,74% 51,40% 48,60%

No comments:

Post a Comment