Saturday, 13 March 2010

ENGLAND PREMIER

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Tottenham Hotspur Blackburn Rovers 72,40% 17,80% 9,80% 88,08% 11,92% 38,40% 61,60%
Birmingham Everton 46,80% 32,30% 20,90% 69,13% 30,87% 49,00% 51,00%
Bolton Wanderers Wigan Athletic 53,90% 27,00% 19,10% 73,84% 26,16% 42,60% 57,40%
Burnley Wolverhampton Wanderers 44,60% 33,70% 21,70% 67,27% 32,73% 55,00% 45,00%
Chelsea West Ham United 76,20% 14,10% 9,70% 88,71% 11,29% 29,70% 70,30%
Stoke City Aston Villa 19,90% 39,30% 40,80% 32,78% 67,22% 63,40% 36,60%
Hull City Arsenal 0,40% 3,30% 96,30% 0,41% 99,59% 29,10% 70,90%
Manchester United Fulham 68,60% 21,90% 9,50% 87,84% 12,16% 45,70% 54,30%
Sunderland Manchester City 26,50% 34,80% 38,70% 40,64% 59,36% 39,30% 60,70%
Liverpool Portsmouth 66,70% 24,80% 8,50% 88,70% 11,30% 49,10% 50,90%

No comments:

Post a Comment