Thursday, 18 March 2010

ARGENTINA

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Huracán Chacarita Juniors 31,80% 33,70% 34,50% 47,96% 52,04% 47,60% 52,40%
Atlético Tucumán Estudiantes La Plata 15,30% 34,50% 50,20% 23,36% 76,64% 67,50% 32,50%
San Lorenzo Colón de Santa Fe 26,50% 37,80% 35,70% 42,60% 57,40% 63,00% 37,00%
Lanús Racing Club 32,60% 32,20% 35,20% 48,08% 51,92% 46,70% 53,30%
Argentinos Juniors Tigre 26,90% 36,20% 36,90% 42,16% 57,84% 53,80% 46,20%
Newell's Old Boys Vélez Sarsfield 35,10% 31,50% 33,40% 51,24% 48,76% 43,30% 56,70%
Boca Juniors River Plate 31,90% 36,90% 31,20% 50,55% 49,45% 58,50% 41,50%
Godoy Cruz de Mendoza Banfield 26,90% 44,00% 29,10% 48,04% 51,96% 78,40% 21,60%
Gimnasia La Plata Arsenal de Sarandí 41,50% 34,00% 24,50% 62,88% 37,12% 49,00% 51,00%
Independiente Rosario Central 48,00% 36,20% 15,80% 75,24% 24,76% 67,70% 32,30%

No comments:

Post a Comment