Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Tranmere Rovers Hartlepool United 41,90% 30,90% 27,20% 60,64% 39,36% 49,40% 50,60%Charlton Athletic Gillingham 62,00% 25,30% 12,70% 83,00% 17,00% 47,60% 52,40%
Leyton Orient Huddersfield Town 41,70% 31,50% 26,80% 60,88% 39,12% 39,80% 60,20%
Milton Keynes Dons Southampton 33,30% 32,60% 34,10% 49,41% 50,59% 40,30% 59,70%
Oldham Athletic Brighton 48,60% 29,80% 21,60% 69,23% 30,77% 51,70% 48,30%
Southend United Carlisle United 41,10% 30,40% 28,50% 59,05% 40,95% 44,80% 55,20%
Stockport County Brentford 35,30% 34,80% 29,90% 54,14% 45,86% 59,20% 40,80%
Swindon Town Norwich City 37,20% 29,60% 33,20% 52,84% 47,16% 36,30% 63,70%
Walsall Colchester United 15,30% 36,60% 48,10% 24,13% 75,87% 44,90% 55,10%
Wycombe Wanderers Exeter City 38,80% 32,70% 28,50% 57,65% 42,35% 45,70% 54,30%
Yeovil Town Bristol Rovers 58,00% 24,50% 17,50% 76,82% 23,18% 49,30% 50,70%
Leeds United Millwall 52,20% 28,10% 19,70% 72,60% 27,40% 45,60% 54,40%
No comments:
Post a Comment