Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Gaziantepspor Trabzonspor 21,40% 40,00% 38,60% 35,67% 64,33% 50,20% 49,80%Genclerbirligi Fenerbahce 16,00% 37,90% 46,10% 25,76% 74,24% 45,00% 55,00%
Antalyaspor Sivasspor 59,70% 25,50% 14,80% 80,13% 19,87% 39,60% 60,40%
Istanbul Buyuksehir BSK Diyarbakirspor 64,00% 23,90% 12,10% 84,10% 15,90% 50,40% 49,60%
Kayserispor Eskisehirspor K 63,50% 24,10% 12,40% 83,66% 16,34% 59,80% 40,20%
Bursaspor Manisaspor 67,90% 21,20% 10,90% 86,17% 13,83% 50,20% 49,80%
Galatasaray Ankaragucu 69,50% 19,00% 11,50% 85,80% 14,20% 50,40% 49,60%
Denizlispor Besiktas 8,80% 35,90% 55,30% 13,73% 86,27% 65,10% 34,90%
No comments:
Post a Comment