Thursday, 18 March 2010

TURKIYE TSL

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Kasimpasa Besiktas 29,30% 34,40% 36,30% 44,66% 55,34% 48,80% 51,20%
Diyarbakirspor Antalyaspor 31,90% 37,00% 31,10% 50,63% 49,37% 50,50% 49,50%
Manisaspor Istanbul Buyuksehir BSK 40,50% 36,10% 23,40% 63,38% 36,62% 64,30% 35,70%
Fenerbahce Gaziantepspor 39,90% 39,50% 20,60% 65,95% 34,05% 55,60% 44,40%
Ankaragucu Kayserispor 2,20% 24,10% 73,70% 2,90% 97,10% 61,00% 39,00%
Sivasspor Genclerbirligi 29,70% 37,20% 33,10% 47,29% 52,71% 56,90% 43,10%
Trabzonspor Galatasaray 41,80% 30,10% 28,10% 59,80% 40,20% 42,10% 57,90%
Bursaspor Denizlispor 77,00% 15,80% 7,20% 91,45% 8,55% 51,10% 48,90%

No comments:

Post a Comment