Thursday, 18 March 2010

GERMANY BUNDESLIGA II

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Energie Cottbus St Pauli 10,70% 33,20% 56,10% 16,02% 83,98% 37,50% 62,50%
Hansa Rostock MSV Duisburg 40,60% 30,30% 29,10% 58,25% 41,75% 51,40% 48,60%
TUS Koblenz SpVgg Greuther Fürth 27,90% 35,60% 36,50% 43,32% 56,68% 47,60% 52,40%
Arminia Bielefeld SC Paderborn 07 53,10% 28,60% 18,30% 74,37% 25,63% 49,30% 50,70%
FC Augsburg Ahlen 75,60% 18,10% 6,30% 92,31% 7,69% 45,30% 54,70%
FC Union Berlin Alemania Aachen 55,60% 25,90% 18,50% 75,03% 24,97% 50,20% 49,80%
RW Oberhausen Karlsruhe 38,10% 32,90% 29,00% 56,78% 43,22% 45,50% 54,50%
TSV 1860 Munich FSV Frankfurt 54,20% 30,30% 15,50% 77,76% 22,24% 52,80% 47,20%
Fortuna Düsseldorf Kaiserslautern 29,10% 40,20% 30,70% 48,66% 51,34% 56,60% 43,40%

No comments:

Post a Comment