Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Brentford Milton Keynes Dons 41,10% 34,70% 24,20% 62,94% 37,06% 48,00% 52,00%Brighton Swindon Town 35,60% 30,50% 33,90% 51,22% 48,78% 42,10% 57,90%
Bristol Rovers Tranmere Rovers 56,60% 26,90% 16,50% 77,43% 22,57% 39,30% 60,70%
Carlisle United Colchester United 35,90% 34,00% 30,10% 54,39% 45,61% 44,80% 55,20%
Huddersfield Town Norwich City 34,90% 33,40% 31,70% 52,40% 47,60% 42,30% 57,70%
Leyton Orient Walsall 49,20% 28,70% 22,10% 69,00% 31,00% 49,30% 50,70%
Millwall Charlton Athletic 42,90% 33,10% 24,00% 64,13% 35,87% 48,00% 52,00%
Oldham Athletic Wycombe Wanderers 45,50% 33,60% 20,90% 68,52% 31,48% 51,80% 48,20%
Southampton Leeds United 31,50% 36,30% 32,20% 49,45% 50,55% 45,60% 54,40%
Southend United Exeter City 29,60% 37,90% 32,50% 47,67% 52,33% 47,50% 52,50%
Stockport County Gillingham 24,40% 38,20% 37,40% 39,48% 60,52% 48,70% 51,30%
Yeovil Town Hartlepool United 60,20% 24,80% 15,00% 80,05% 19,95% 47,50% 52,50%
No comments:
Post a Comment