Friday, 5 March 2010

ENG L1

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Swindon Town Bristol Rovers 72,10% 16,80% 11,10% 86,66% 13,34% 35,30% 64,70%
Charlton Athletic Stockport County 72,60% 17,00% 10,40% 87,47% 12,53% 34,10% 65,90%
Exeter City Oldham Athletic 47,30% 35,60% 17,10% 73,45% 26,55% 60,60% 39,40%
Gillingham Huddersfield Town 45,30% 28,10% 26,60% 63,00% 37,00% 43,80% 56,20%
Hartlepool United Southend United 64,00% 20,20% 15,80% 80,20% 19,80% 41,90% 58,10%
Leeds United Brentford 71,20% 20,90% 7,90% 90,01% 9,99% 54,00% 46,00%
Milton Keynes Dons Leyton Orient 55,00% 23,20% 21,80% 71,61% 28,39% 40,50% 59,50%
Norwich City Yeovil Town 64,60% 19,80% 15,60% 80,55% 19,45% 29,90% 70,10%
Tranmere Rovers Southampton 24,30% 34,30% 41,40% 36,99% 63,01% 49,40% 50,60%
Walsall Millwall 9,00% 40,70% 50,30% 15,18% 84,82% 48,50% 51,50%
Wycombe Wanderers Carlisle United 42,90% 28,50% 28,60% 60,00% 40,00% 39,50% 60,50%
Colchester United Brighton 58,80% 28,80% 12,40% 82,58% 17,42% 46,60% 53,40%

No comments:

Post a Comment