Friday, 5 March 2010

Argentina

Team 1 Team 2 H D A DNB_H DNB_A U 2.5 O 2.5
Boca Juniors Racing Club 36,60% 29,20% 34,20% 51,69% 48,31% 40,50% 59,50%
Lanús Estudiantes La Plata 27,50% 29,50% 43,00% 39,01% 60,99% 32,90% 67,10%
Huracán Tigre 39,80% 34,80% 25,40% 61,04% 38,96% 63,80% 36,20%
Newell's Old Boys Godoy Cruz de Mendoza 26,30% 38,10% 35,60% 42,49% 57,51% 61,40% 38,60%
Argentinos Juniors Vélez Sarsfield 24,80% 24,50% 50,70% 32,85% 67,15% 27,20% 72,80%
Independiente River Plate 34,70% 38,60% 26,70% 56,51% 43,49% 65,80% 34,20%
Atlético Tucumán Banfield 7,80% 30,30% 61,90% 11,19% 88,81% 61,00% 39,00%
San Lorenzo Chacarita Juniors 11,40% 36,50% 52,10% 17,95% 82,05% 86,20% 13,80%
Gimnasia La Plata Rosario Central 51,30% 33,20% 15,50% 76,80% 23,20% 57,50% 42,50%
Arsenal de Sarandí Colón de Santa Fe 12,50% 30,50% 57,00% 17,99% 82,01% 37,30% 62,70%

No comments:

Post a Comment