Thursday, 21 January 2010

SERIE A Jan 23-24

Team 1 Team 2 T1W D T2W O2.5 U2.5 SP1 SP2 SP3
Internazionale AC Milan 39,60% 26,60% 33,80% 50,20% 49,80% 1-1: 13,7% Other: 9,8%
Udinese Sampdoria 45,40% 25,80% 28,80% 48,40% 51,60% 1-0: 11% 1-1: 11,5% 2-1: 9,7%
Siena Cagliari 37,00% 28,90% 34,10% 44,20% 55,80% 0-0: 9,7% 1-0: 10,7% 1-1: 13,8%
Palermo Fiorentina 33,10% 22,20% 44,70% 58,40% 41,60% 1-1: 10,5% 1-2: 9,7% Other: 13,7%
Livorno Napoli 33,70% 26,60% 39,70% 41,20% 58,80% 1-0: 9,8% 0-1: 13,1% 1-1: 14,7%
Lazio Chievo Verona 44,00% 27,50% 28,50% 43,20% 56,80% 1-0: 12,3% 0-1: 10,4% 1-1: 13,9%
Genoa Atalanta 40,40% 26,00% 33,60% 41,00% 59,00% 1-0: 13,5% 0-1: 10,9% 1-1: 13,1%
Bologna Bari 36,00% 28,50% 35,50% 42,90% 57,10% 1-0: 9,9% 0-1: 10,1% 1-1: 15,4%
Juventus AS Roma 35,40% 27,40% 37,20% 49,50% 50,50% 0-1: 10% 1-1: 12%
Catania Parma 35,70% 30,00% 34,30% 37,70% 62,30% 0-0: 10% 1-0: 11,4% 0-1: 11,4%
PICKS:
1.Udinese - Sampdoria Udinese (0) @1.53
2.Catania - Parma Under 2.5 @1.73

Power Ranking:
Internazionale 1189,54
AC Milan 1165,41
Fiorentina 1160,69
Juventus 1139,89
AS Roma 1113,27
Napoli 1088,32
Udinese 1017,91
Parma 994,11
Chievo Verona 979,08
Cagliari 977,19
Lazio 975,43
Genoa 974,81
Palermo 963,72
Atalanta 946,06
Sampdoria 944,98
Catania 935,56
Bari 915,58
Siena 891,39
Livorno 888,54
Bologna 738,53

No comments:

Post a Comment