Sunday, 3 January 2010

January 3 Summary

Team 1 Team 2 T1W D T2W O2.5 U2.5 SP1 SP2 SP3
SCOTHLAND
Hibernian Heart of Midlothian 39,00% 25,60% 35,40% 57,90% 42,10% 1-1: 11,5% Other: 13,8%
Celtic Rangers 45,30% 22,70% 32,00% 70,20% 29,80% 2-1: 9,8% Other: 18,9%
SPAIN
Sporting Gijon Málaga 35,10% 27,60% 37,30% 43,50% 56,50% 1-0: 10,4% 0-1: 11,5% 1-1: 13%
Real Zaragoza Deportivo La Coruña 43,50% 24,10% 32,40% 58,60% 41,40% 1-1: 11,5% 2-1: 10,3% Other: 10,7%
Racing Santander Tenerife 37,90% 23,40% 38,70% 52,10% 47,90% 1-0: 10,1% 1-1: 10,6% Other: 9,6%
Osasuna Real Madrid 25,30% 23,30% 51,40% 56,40% 43,60% 1-1: 11,9% 1-2: 9,8% Other: 14,5%
Mallorca Athletic Bilbao 46,30% 25,30% 28,40% 52,50% 47,50% 1-0: 10,6% 1-1: 11,8% Other: 9,9%
Getafe Valladolid 46,90% 25,10% 28,00% 58,60% 41,40% 1-1: 11,8% 2-1: 9,7% Other: 12,6%
PICKS:
1.Celtic - Rangers Celtic(0) @1.76
2.Celtic - Rangers Over 2.5 @2.13
-*-
3.Osasuna - Real Madrid Real Madrid @1.50
4.Mallorca - Bilbao Mallorca(0) @1.56
5.Getafe - Valladolid Getafe(0) @1.33

No comments:

Post a Comment