Team 1 Team 2 T1W D T2W O2.5 U2.5 SP1 SP2 SP3
Juventus Lazio 41,50% 25,70% 32,80% 46,80% 53,20% 0-1: 10,2% 1-1: 13,7% Other: 9,6%Sampdoria Atalanta 41,10% 28,90% 30,00% 42,60% 57,40% 1-0: 11% 0-1: 9,8% 1-1: 14,2%
Parma Internazionale 33,40% 27,60% 39,00% 46,60% 53,40% 0-1: 10,1% 1-1: 12,8%
Chievo Verona Bologna 45,20% 25,30% 29,50% 42,60% 57,40% 1-0: 13,1% 1-1: 13%
Catania Udinese 39,30% 28,30% 32,40% 46,10% 53,90% 0-1: 9,8% 1-1: 12,9%
Cagliari Fiorentina 31,70% 27,30% 41,00% 52,40% 47,60% 1-1: 12,4% 1-2: 9,7%
AS Roma Siena 43,40% 28,10% 28,50% 52,30% 47,70% 1-1: 13% Other: 10,4%
AC Milan Livorno 46,00% 27,80% 26,20% 47,20% 52,80% 1-0: 10,3% 1-1: 13,3% 2-1: 9,8%
Napoli Genoa 47,60% 25,70% 26,70% 42,40% 57,60% 1-0: 15% 1-1: 11,7%
Bari Palermo 38,90% 26,80% 34,30% 53,00% 47,00% 1-1: 12,2% Other: 9,8%
Picks:
1.Napoli - Genoa Napoli(0) @1.40
No comments:
Post a Comment