Wednesday, 20 January 2010

FRANCE L1 JAN 20

Team 1 Team 2 T1W D T2W O2.5 U2.5 SP1 SP2 SP3
Boulogne Valenciennes 31,80% 29,00% 39,20% 41,60% 58,40% 1-0: 11,6% 0-1: 10,9% 1-1: 13,7%
Toulouse AS Nancy Lorraine 44,90% 26,90% 28,20% 46,60% 53,40% 1-0: 9,6% 1-1: 13,5% 2-1: 10,1%
Sochaux Lille 29,50% 25,40% 45,10% 52,20% 47,80% 0-1: 11,2% 1-1: 11,7% Other: 11,5%
Paris Saint-Germain AS Monaco 34,50% 27,40% 38,10% 48,00% 52,00% 1-1: 14,5%
Nice AJ Auxerre 37,80% 30,20% 32,00% 38,90% 61,10% 0-0: 11,6% 1-0: 12,3% 1-1: 13,6%
Marseille Le Mans 46,20% 28,50% 25,30% 44,40% 55,60% 0-0: 10,1% 1-0: 12,3% 1-1: 12,4%
Lorient Lyon 37,30% 26,40% 36,30% 49,40% 50,60% 0-1: 9,8% 1-1: 13,7%
Lens Montpellier 38,00% 25,20% 36,80% 41,80% 58,20% 1-0: 10,4% 0-1: 11,5% 1-1: 12,5%
Grenoble Bordeaux 37,00% 25,70% 37,30% 48,40% 51,60% 1-0: 9,8% 1-1: 12,5% 1-2: 9,7%
PICKS:
1.Sochaux - Lille Lille (0) @1.40
2.Nice - Auxerre Under 2.5 @1.56

No comments:

Post a Comment