Friday, 29 January 2010

ENGLAND CONFERENCE JAN 30

Altrincham Wrexham 33,60% 26,70% 39,70% 46,60% 53,40%
Chester Grays 29,40% 29,30% 41,30% 40,70% 59,30%
Forest Green Mansfield 36,60% 25,40% 38,00% 55,10% 44,90%
Hayes and Yeading Rushden And Diamonds 33,50% 27,50% 39,00% 54,90% 45,10%
Histon Tamworth 40,60% 27,20% 32,20% 51,70% 48,30%
Kettering Crawley 40,30% 24,70% 35,00% 52,60% 47,40%
Luton Ebbsfleet 47,30% 24,10% 28,60% 50,60% 49,40%
Picks:
1.-

No comments:

Post a Comment