Thursday, 21 January 2010

ENGLAND CONFERENCE JAN 23-24

Altrincham Hayes and Yeading 39,90% 28,10% 32,00% 46,90% 53,10%
Cambridge York 36,70% 23,30% 40,00% 55,40% 44,60%
Crawley Kidderminster 35,50% 26,30% 38,20% 53,30% 46,70%
Ebbsfleet Forest Green 39,10% 27,90% 33,00% 46,50% 53,50%
Gateshead Luton 28,70% 28,70% 42,60% 48,10% 51,90%
Grays Oxford 27,10% 25,50% 47,40% 52,80% 47,20%
Mansfield Chester 50,80% 24,40% 24,80% 45,40% 54,60%
Rushden And Diamonds Barrow 55,50% 23,00% 21,50% 61,50% 38,50%
Salisbury Histon 38,40% 26,10% 35,50% 49,80% 50,20%
Stevenage Kettering 50,30% 25,00% 24,70% 50,60% 49,40%
Tamworth Eastbourne 43,80% 27,70% 28,50% 45,80% 54,20%
Wrexham AFC Wimbledon 38,20% 27,70% 34,10% 41,80% 58,20%
PICKS:
1.Mansfield - Chester Mansfield @?
2.Rushden&D. - Barrow R&D @1.81
3.R&D - Barrow Over 2.5 @1.97
4.Stevenage - Kettering Stevenage @1.62

Power Ranking
Stevenage 1344,83
Rushden And Diamonds 1216,07
Oxford 1189,51
York 1179,46
AFC Wimbledon 1165,17
Luton 1138,01
Wrexham 1123,84
Cambridge 1102,02
Kidderminster 1100,19
Tamworth 993,91
Histon 950,42
Forest Green 948,17
Salisbury 947,52
Kettering 938,24
Hayes and Yeading 932,42
Altrincham 926,27
Mansfield 906,23
Eastbourne 904,57
Ebbsfleet 901,43
Crawley 901,15
Gateshead 876,56
Barrow 817,18
Chester 754,91
Grays 733,73

No comments:

Post a Comment