Home Away HW D AW O2.5 U2.5
AFC Wimbledon Mansfield 46,80% 23,30% 29,90% 53,10% 46,90%Cambridge Eastbourne 44,30% 26,30% 29,40% 52,50% 47,50%
Ebbsfleet Altrincham 39,50% 24,40% 36,10% 48,80% 51,20%
Forest Green Gateshead 42,70% 26,40% 30,90% 47,50% 52,50%
Kettering Rushden And Diamonds 29,40% 25,50% 45,10% 60,10% 39,90%
Luton Salisbury 49,40% 25,30% 25,30% 44,30% 55,70%
Oxford Tamworth 43,60% 26,00% 30,40% 43,80% 56,20%
York Hayes and Yeading 48,10% 27,10% 24,80% 46,40% 53,60%
PICKS
1.AFC Wimbledon - Mansfield Wimbledon(0) @1.582.Kettering - Rushden&Diamond Over 2.5 @2.30
No comments:
Post a Comment